| Quarterly NAV information 2008 | |
|---|---|
| 31 December 2008 | Click here |
| Quarterly NAV information 2009 | |
| 31 March 2009 | Click here |
| 14 July 2009 | Click here |
| 30 September 2009 | Click here |
| 31 December 2009 | Click here |
| Quarterly NAV information 2010 | |
| 31 March 2010 | Click here |
| 30 June 2010 | Click here |
| 30 September 2010 | Click here |
| 31 December 2010 | Click here |
| Quarterly NAV information 2011 | |
| 14 April 2011 | Click here |
| 14 July 2011 | Click here |
| 14 October 2011 | Click here |
| Quarterly NAV information 2012 | |
| 13 January 2012 | Click here |
| 16 April 2012 | Click here |
| 13 July 2012 | Click here |
| 12 October 2012 | Click here |
| Quarterly NAV information 2013 | |
| 23 January 2013 | Click here |
| 29 April 2013 | Click here |
| 19 July 2013 | Click here |
| 21 October 2013 | Click here |
| Quarterly NAV information 2014 | |
| 24 January 2014 | Click here |
| 29 April 2014 | Click here |
| 21 July 2014 | Click here |
| 21 October 2014 | Click here |
| Quarterly NAV information 2015 | |
| 23 January 2015 | Click here |
| 29 April 2015 | Click here |
| 21 July 2015 | Click here |
| 21 October 2015 | Click here |
| Quarterly NAV information 2016 | |
| 22 January 2016 | Click here |
| 28 April 2016 | Click here |
| 21 July 2016 | Click here |
| 21 October 2016 | Click here |
| Quarterly NAV information 2017 | |
| 20 January 2017 | Click here |
| 02 May 2017 | Click here |
| 24 July 2017 | Click here |
| 20 October 2017 | Click here |
| Quarterly NAV information 2018 | |
| 22 January 2018 | Click here |
| 30 April 2018 | Click here |
| 23 July 2018 | Click here |
| 22 October 2018 | Click here |
| Quarterly NAV information 2019 | |
| 22 January 2019 | Click here |
| 29 April 2019 | Click here |
| 19 July 2019 | Click here |
| 22 October 2019 | Click here |
| Quarterly NAV information 2020 | |
| 22 January 2020 | Click here |
| 29 April 2020 | Click here |
| 21 July 2020 | Click here |
| 21 October 2020 | Click here |
| Quarterly NAV information 2021 | |
| 22 January 2021 | Click here |
| 29 April 2021 | Click here |
| 21 July 2021 | Click here |
| 21 October 2021 | Click here |
| Quarterly NAV information 2022 | |
| 24 January 2022 | Click here |
| 29 April 2022 | Click here |
| 21 July 2022 | Click here |
| 21 October 2022 | Click here |
| Quarterly NAV information 2023 | |
| 20 January 2023 | Click here |
| 28 April 2023 | Click here |
| 21 July 2023 | Click here |
| 20 October 2023 | Click here |